Tuition Fees
Tuition fees for the academic stages are calculated as follows:
Tuition Fees - Bilingual Track
Stage | Fees Including Books | Fees Including Books & Uniforms |
Nursery | 26,150 | 26,500 |
Kindergarten Kg1 | 30,450 | 31,200 |
Kindergarten Kg2 | 30,750 | 31,500 |
Kindergarten Kg3 | 31,000 | 31,750 |
Lower Primary (1/2/3) | 33,750 | 34,600 |
Upper Primary (4/5/6) | 36,750 | 37,600 |
Intermediate(7/8/9) | 38,950 | 39,800 |
Tuition fees - American Diploma Track
Stage | Fees Including Books | Fees Including Books & Uniforms |
Lower Primary (1/2/3) | 34,850 | 35,700 |
Upper Primary(4/5/6) | 38,000 | 38,850 |
Intermediate(7/8) | 40,800 | 41,650 |
Intermediate(9) | 41,600 | 42,450 |